分類 | 型號 | 外形尺寸(mm) | 視域 | 引腳數(shù) | 備注參數(shù) |
802 | LCM0802A/B | 58.0*32.0*13.5 | 38.0*16.0 | 16 | A為單邊14腳,B為單邊16腳,全部為 側背光 |
LCM0802C | 40.0*35.2*7.8 | 30.5*14.0 | |||
1601 | LCM1601A | 80.0*36.0*11.3 | 64.5*14.5 | 側背光 | |
LCM1601B | 122.0*33.0*13.3 | 99.0*13.0 | |||
1602 | LCM1602C | 80.0*36.0*11.8 | 64.3*16.0 | 側背光 | |
LCM1602D | 80.0*36.0*11.8 | 64.3*16.0 | |||
LCM1602B | 122.0*44.0*13.5 | 99*24 | |||
LCM1602H | 85.0*30.0*13 | 64.3*16.0 | |||
LCM1602E | 84.0*44.0*11.8 | 64.3*16.0 | |||
LCM1602F | 85.0*36.0*12.3 | 64.3*16.0 | |||
1604 | LCM1604B | 87.0*60.0*13.0 | 62.0*26.0 | 側背光 | |
2002 | LCM2002A | 116.0*37.0*13.2 | 85.0*18.6 | A為側背光,B為底 背光(B只生產黃 | |
LCM2002B | 180.0*40.0*13.8 | 149.0*23.0 | |||
2004 | LCM2004A/B | 98.0*60.0*13.2 | 77.0*25.2 | 側背光,B鐵框尺寸 小于A,其他參數(shù)一 | |
4002 | LCM4002A | 182.0*33.5*14.0 | 154.4*16.5 | 底背光,生產黃綠 | |
4004 | LCM4004B | 190.0*54.0*13.3 | 149.0*30.0 | 底背光,生產黃綠 | |
12232 | LCM12232A | 68.6*27.5*7.4 | 61.0*18.0 | 18 | 全部側背光, ST7920芯片為帶中文字庫 |
LCM12232B | 84.0*44.0*12.8 | 60.0*18.0 | |||
LCM12232C | 76.4*29.1*7.3 | 61.0*18.0 | |||
LCM12232D | 74.0*40.0*8.6 | 60.0*18.0 | 9 | ||
LCM12232F | 84.0*44.0*13.5 | 60.0*18.0 | 24 | ||
LCM12232J | 66.3*27.5*8.5 | 54.8*18.3 | 8 | ||
128*32 | LCM12832A | 84.0*44.0*14.1 | 70.0*20.0 | 18 | |
12864 | LCM12864A | 113.0*65.0*12.9 | 73.4*38.8 | 20 | 全部側背光, ST7920芯片為帶中文字庫 |
LCM12864C | 78.0*70.0*12.0 | 62.0*44.0 | |||
LCM12864D | 106.0*69.0*12.3 | 62.0*44.0 | |||
LCM12864E | 73.2*60.0*9.3 | 62.0*40.0 | |||
LCM12864F | 78.0*70.0*12.3 | 62.0*44.0 | |||
LCM12864I | 54.0*50.0*7.7 | 43.5*28.8 | |||
LCM12864J-1 | 93.0*70.0*13.5 | 70.7*38.8 | |||
LCM12864J-2 | 93.0*70.0*13.5 | 70.7*38.8 | 22 | ||
LCM12864M/M-3 | 93.0*70.0*12.5 | 72.0*40.0 | 20 | ||
LCM12864S | 78.0*70.0*12.3 | 62.0*44.0 | |||
LCM12864A-18 | 75.0*55.0*9.5 | 60.0*32.5 | |||
19264 | LCM19264A-1 | 130.0*65.0*12.8 | 104.0*39.0 | 20 | 全部側背光, ST7920芯片為帶中文字庫 |
LCM19264B | 120.0*62.0*12.5 | 100.0*37.0 | |||
LCM19264C | 130.0*53.0*12.8 | 104.0*39.0 | |||
LCM19264T | 100.0*60.0*11.3 | 84.0*31.0 | |||
16032 | LCM16032D | 116.0*35.0*11.8 | 83.0*18.5 | ||
16064 | LCM16064A | 98.0*60.0*14.0 | 77.0*26.0 | ||
160128 | LCM160128A | 129.0*102.0*11.8 | 101.0*82.0 | 22 | 側背光,綁定芯片 |
LCM160128A-1 | 129.0*102.0*16.5 | 101.0*82.0 | |||
24064 | LCM24064B | 180.0*65.0*14.5 | 132.0*39.0 | 側背光 | |
240128 | LCM240128A | 144.0*104.0*12.0 | 114.0*64.0 | 貼片芯片 | |
LCM240128B | 144.0*104.0*12.0 | 114.0*64.0 | 綁定芯片 | ||
LCM240128E | 154.0*84.0*12.3 | 114.0*64.0 | |||
320240 | LCM320240B | 160.0x109.0x13.5 | 121.0x93.0 | LED | |
LCM320240C | 139.0x100.0x12.5 | 103.0x79.0 | LED |
Address: 6th Floor, Building B, Shengyexin Science Park, No. 10, Shangdong Hongye Road, Qishi Town, Dongguan City
Tel: +86 - 769 - 86669251
Email: jianzhen.li@sropto.com
Website: http://chemistryset.cn
Copyright ? Dongguan SR Optoelectronics Technology Co., LTD All Rights Reserved. Sitemap XML粵ICP備2023052748號-1