序號 | 產(chǎn)品尺寸 | 分辨率 | 顯示 | 比例 | LCM尺寸(W*H*T) | 通信接口 | PIN數(shù) | 參考型號 |
1 | 0.96寸 | 80*160 | IPS | 豎屏 | 13.5*27.95*1.47mm | MCU | 24Pin | T096P05 |
2 | 1.54 | 240*240 | IPS | 橫屏 | 31.52*33.72*1.73mm | SPI | 10Pin | T154P16 |
3 | 1.77寸 | 128*160 | TN | 豎屏 | 34*43.78*2.3mm | MCU | 24 | WK17775 |
4 | 2.0寸 | 240*320 | IPS | 豎屏 | 36.02*51.59*1.7 | RGB | 40pin | T20P217 |
5 | 480*360 | IPS | 橫屏 | 46.1*40.96*2.54mm | RGB/MIPI | 40Pin | T20P162-01 | |
6 | 2.31寸 | 480*360 | IPS | 橫屏 | 51.3*46.3*2.36 | MIPI | 27pin | T23P33 |
7 | 480*360 | IPS | 橫屏 | 55.2*47.55*2.8 | RMB | 30pin | T23P32 | |
8 | 2.36寸 | 320*240 | TN | 橫屏 | 36.02*51.59*1.7 | RGB | 40Pin | WK24241 |
9 | 2.4寸 | 240*320 | TN | 豎屏 | 42.7*60.2*2.4 | MCU | 37Pin | WK24215 |
10 | 240*320 | IPS | 豎屏 | 42.72*60.26*2.15mm | MCU | 39Pin | WK24275 | |
11 | 2.8寸 | 240*320 | TN | 豎屏 | 50*69.2*2.45mm | MCU | 37Pin | WK28184 |
12 | 240*320 | IPS | 豎屏 | 49.60*69.0*2.06mm | MCU/SPI | 24Pin | T28P29 | |
13 | 240*320 | IPS | 豎屏 | 50*69.2*2.50mm | RGB | 45Pin | T28P119 | |
14 | 3.0寸 | 360*640 | IPS | 豎屏 | 43.44*75.31*2.6mm | MIPI/RGB | 40Pin | T30P131 |
15 | 3.1寸 | 480*800 | IPS | 豎屏 | 43.68*77.02*1.65mm | MIPI | 27Pin | T31P06 |
16 | 3.2寸 | 240*320 | TN | 豎屏 | 57.54*79.2*3.3mm | MCU | 40Pin | WK32061 |
17 | 240*320 | TN | 豎屏 | 55.04*77.7*2.5mm | SPI | 10pin | WK32066 | |
18 | 376*960 | IPS | 豎屏 | 31.2*76.6*2.4mm | MIPI | 12pin | T32P11 | |
19 | 3.5寸 | 320*480 | TN | 豎屏 | 54.48*84.71*2.05mm | RGB | 45Pin | WK35143 |
20 | 320*480 | TN | 豎屏 | 55.26*84.69*2.15mm | MCU | 46Pin | WK35201 | |
21 | 320*240 | TN | 橫屏 | 76.9*63.9*3.1mm | RGB | 54Pin | WK35190 | |
22 | 320*240 | IPS | 橫屏 | 76.95*63.95*3.2 | RGB | 54Pin | WK35163 | |
23 | 320*480 | IPS | 豎屏 | 55*82.94*2.18 | SPI | 10PIN | T35P78 | |
24 | 3.95 | 480*480 | IPS | 橫屏 | 74.83*78.98*2.0 | RGB | 50pin | T395P05 |
25 | 720*720 | IPS | 橫屏 | 74.27*78.67*1.51 | MIPI | 30pin | T395P13 | |
26 | 3.97寸 | 480*800 | TN | 豎屏 | 57.14*96.85*2.2mm | RGB | 31Pin | T397P04 |
27 | 480*800 | TN | 豎屏 | 57.14*96.85*2.2mm | MIPI | 31Pin | T397P26 | |
28 | 480*800 | IPS | 豎屏 | 57.14*96.85*2.15mm | MIPI | 25Pin | T397P08 | |
29 | 4.3寸 | 480*272 | TN | 橫屏 | 105.5*67.2*2.9mm | RGB | 40Pin | WK43174 |
30 | 480*272 | IPS | 橫屏 | 105.5*67.2*2.9mm | RGB | 40Pin | T43P82 | |
31 | 800*480 | IPS | 橫屏 | 105.5*67.2*2.9mm | RGB | 40Pin | WK43188 | |
32 | 480*800 | IPS | 豎屏 | 60*104.25*2.05 | MIPI | 20pin | WK43234 | |
33 | 5寸 | 720*1280 | IPS | 豎屏 | 65.26*119.3*1.79mm | MIPI | 24PIN | T50P129 |
34 | 480*854 | IPS | 豎屏 | 66.4*120*2.35mm | RGB | 40Pin | T50P37 | |
35 | 800*480 | IPS | 橫屏 | 120.70*75.8*2.85mm | RGB | 40Pin | WK50092 | |
36 | 6.86 | 480*1280 | IPS | 豎屏 | 181.0*66.6*4.35mm | MIPI | 40Pin | T68P27 |
37 | 7寸 | 800*480 | TN | 橫屏 | 164.9*100*4.7 | RGB | 50pin | WK70273 |
38 | 1024*600 | TN | 橫屏 | 164.86*99.96*3.5 | LVDS | 40Pin | T70P227 | |
39 | 1024*600 | IPS | 橫屏 | 164.9*100*2.73 | RGB | 50pin | T70P180 | |
40 | 1024*600 | IPS | 橫屏 | 164.75*99.80*2.87 | MIPI | 40PIN | T70P206 | |
41 | 800*1280 | IPS | 豎屏 | 99.85*161.7*2.6 | MIPI | 24Pin | T70P196 | |
42 | 8寸 | 800*1280 | IPS | 豎屏 | 114.7*184.2*2.6mm | MIPI | 24pin | T80P105 |
43 | 10.1寸 | 1024*600 | TN | 橫屏 | 235*143*2.9 | LVDS | 40Pin | WK10134 |
44 | 1024*600 | IPS | 橫屏 | 235*143*4.55 | LVDS | 60Pin | T101P11-01 | |
45 | 800*1280 | IPS | 豎屏 | 142.64*228.55*4.5 | MIPI | 40Pin | T101P39 | |
46 | 1920*1200 | IPS | 橫屏 | 229.32*148.96*2.47mm | LVDS | 45Pin | T101P55 | |
47 | 10.25 | 1280*480 | IPS | 橫屏 | 258.60*107.00*6.31mm | LVDS/RGB | 60Pin | T1025P00 |
48 | 1920*720 | IPS | 橫屏 | 258*60*107.55*6.31mm | LVDS | 50pin | HSD103JPW2-F10-HY |
地址:東莞市企石鎮(zhèn)上洞宏業(yè)路10號盛業(yè)鑫科技園B棟六樓
電話:0769 - 86669251
手機(jī):18925569308
郵箱:jianzhen.li@sropto.com
網(wǎng)址:http://chemistryset.cn
Copyright ? 東莞市思睿光電科技有限公司 All Rights Reserved. Html Xml 粵ICP備2023052748號-1